This product is currently not available.
Smart Waste Sensor LoRaWAN - Quattro
- Order number: SM1260-SWQ
Monitoring of the waste quantity by means of an ultrasonic IoT sensor.
The Sensoneo Smart... more
Monitoring of the waste quantity by means of an ultrasonic IoT sensor.
The Sensoneo Smart Waste LoRaWAN Sensor is a high-quality industrial sensor. Designed for various types of containers from large to small, it meets the needs of customers who want secure data transmission to (cloud-based) applications.
The ultrasonic sensor is capable of monitoring any type of waste in containers of different types and sizes. It is very robust, water and shock resistant and can be connected to any LoRaWAN.
Get real-time data about the fill level of silos, containers such as garbage cans or containers.
Distance measurement | Yes. Quattro ultrasonic beam, 30° angle |
Minimum distance | 15 cm |
Maximum distance | 400 cm/high reflective commodities 170 cm/other commodities |
Measurement callculation | Multi measurement with weight approximation |
Temperature measurement | Yes. |
Weight batteries included | 760 g |
Weight battery excluded | 550g |
Size (h/w/d) | 63 mm/ 200 mm/87 mm |
Power supply | up to 7 years (battery duration depends on local temperature, type and position of the bin, and frequency of measurement) |
Batteries voltage and capacity | 3,7V, 14,5Ah, 10mA to 2,0V at 20°C |
Batteries type | Lithium-thionyl chloride – Li-SOCl2 |
Battery replaceable | Yes, 2 batteries type LS14500 (2 x 20 grams) |
Temperatures range | -30°C to + 70°C |
Device class | Class A |
Adaptive Data Rate | YES |
APB | YES |
Downlink configuration | YES |
Measurement times | 24 times a day |
Turn on | mechanism Magnetic |
Cover | Recyclable, polyamide with optical fibers |
Casing | IP67 |
Humidity level | 0 - 100 |
Device Type: | Sensor Plug'n'Play |
Connectivity: | LoRaWAN |
Usage: | Indoor, Load Carriers & Containers, Outdoor |
Application: | Distance measurement, Filling level measurement |
Industry: | Agriculture & Agricultural Engineering, Buildings & Facilities, Construction, Smart City |
Sensors: | Distance |
Protection classification: | IP67 |
Related links to "Smart Waste Sensor LoRaWAN - Quattro"
Hint!
Hint!